Close
Versions
Installed Packages
Installation paths relative to:
/home/appuser/.cache/pypoetry/virtualenvs/ckanext-saeoss-f8CPI8sp-py3.9/lib/python3.9/site-packages
| Package | Version | Installed Path |
|---|---|---|
| affine | 2.4.0 | |
| alembic | 1.6.5 | |
| anyio | 3.7.1 | |
| attrs | 25.1.0 | |
| autocommand | 2.2.2 | setuptools/_vendor |
| Babel | 2.7.0 | |
| backcall | 0.2.0 | |
| backports.tarfile | 1.2.0 | setuptools/_vendor |
| beaker | 1.11.0 | |
| beautifulsoup4 | 4.13.3 | |
| bleach | 3.1.4 | |
| blinker | 1.8.2 | |
| branca | 0.8.1 | |
| cachetools | 5.5.1 | |
| certifi | 2025.1.31 | |
| cffi | 1.17.1 | |
| cftime | 1.6.4.post1 | |
| charset-normalizer | 2.0.12 | |
| ckan | 2.9.11 | |
| ckanapi | 4.8 | |
| ckanext-geoview | 0.0.18 | |
| ckanext-harvest | 1.4.0 | |
| ckanext-pages | 0.3.7 | |
| ckanext-saeoss | 0.1.0 | |
| ckanext-scheming | 3.0.0 | |
| ckanext-spatial | 2.0.0 | |
| ckantoolkit | 0.0.7 | |
| click | 8.0.1 | |
| click-plugins | 1.1.1 | |
| cligj | 0.7.2 | |
| cloudpickle | 3.1.1 | |
| contourpy | 1.1.1 | |
| coverage | 7.6.1 | |
| cryptography | 39.0.0 | |
| cycler | 0.12.1 | |
| dask | 1.2.2 | |
| dask-image | 2022.9.0 | |
| datacube | 1.8.9 | |
| decorator | 5.1.1 | |
| distributed | 1.28.1 | |
| docopt | 0.6.2 | |
| dominate | 2.6.0 | |
| exceptiongroup | 1.2.2 | |
| factory-boy | 3.3.3 | |
| Faker | 35.2.2 | |
| fanstatic | 1.1 | |
| feedgen | 0.9.0 | |
| fiona | 1.10.1 | |
| Flask | 2.0.1 | |
| Flask-Babel | 1.0.0 | |
| Flask-DebugToolbar | 0.11.0 | |
| Flask-Login | 0.6.3 | |
| flask-multistatic | 1.0 | |
| flask-wtf | 1.2.1 | |
| folium | 0.14.0 | |
| fonttools | 4.56.0 | |
| FormEncode | 2.1.1 | |
| funcsigs | 1.0.2 | |
| GeoAlchemy2 | 0.5.0 | |
| geojson | 3.2.0 | |
| geopandas | 0.13.2 | |
| gevent | 24.2.1 | |
| greenlet | 3.2.3 | |
| gunicorn | 20.1.0 | |
| h11 | 0.12.0 | |
| httpcore | 0.14.7 | |
| httpx | 0.22.0 | |
| idna | 3.10 | |
| imageio | 2.35.1 | |
| importlib-metadata | 8.5.0 | |
| importlib-resources | 6.4.5 | |
| inflect | 7.3.1 | setuptools/_vendor |
| iniconfig | 2.0.0 | |
| ipython | 7.34.0 | |
| itsdangerous | 2.2.0 | |
| jaraco.collections | 5.1.0 | setuptools/_vendor |
| jaraco.context | 5.3.0 | setuptools/_vendor |
| jaraco.functools | 4.0.1 | setuptools/_vendor |
| jaraco.text | 3.12.1 | setuptools/_vendor |
| jedi | 0.19.2 | |
| Jinja2 | 3.0.1 | |
| joblib | 1.4.2 | |
| jsonschema | 4.17.3 | |
| kiwisolver | 1.4.7 | |
| langcodes | 3.2.1 | |
| lark | 1.2.2 | |
| lazy-loader | 0.4 | |
| lxml | 4.6.3 | |
| Mako | 1.3.9 | |
| mapclassify | 2.6.0 | |
| Markdown | 3.3.4 | |
| MarkupSafe | 2.1.5 | |
| matplotlib | 3.7.5 | |
| matplotlib-inline | 0.1.7 | |
| mock | 4.0.3 | |
| more-itertools | 10.3.0 | setuptools/_vendor |
| msgpack | 1.1.0 | |
| mypy | 0.931 | |
| mypy-extensions | 1.0.0 | |
| netCDF4 | 1.7.2 | |
| networkx | 3.1 | |
| nose | 1.3.7 | |
| numexpr | 2.8.6 | |
| numpy | 1.22.1 | |
| odc-algo | 0.2.3 | |
| odc-geo | 0.4.9 | |
| odc-stac | 0.3.11 | |
| owslib | 0.18.0 | |
| packaging | 24.2 | |
| pandas | 1.5.3 | |
| parso | 0.8.4 | |
| passlib | 1.7.4 | |
| Paste | 3.10.1 | |
| PasteDeploy | 3.1.0 | |
| PasteScript | 3.7.0 | |
| pexpect | 4.9.0 | |
| pickleshare | 0.7.5 | |
| pika | 1.3.2 | |
| pillow | 10.4.0 | |
| pims | 0.7 | |
| pip | 23.1 | |
| platformdirs | 4.2.2 | setuptools/_vendor |
| pluggy | 1.5.0 | |
| polib | 1.1.1 | |
| prompt-toolkit | 3.0.50 | |
| psutil | 6.1.1 | |
| psycopg2 | 2.9.1 | |
| ptyprocess | 0.7.0 | |
| py | 1.11.0 | |
| pycparser | 2.22 | |
| pygments | 2.19.1 | |
| PyJWT | 2.1.0 | |
| Pylons | 1.0.3 | |
| pyOpenSSL | 23.0.0 | |
| pyparsing | 2.4.7 | |
| pyproj | 3.2.1 | |
| pyrsistent | 0.20.0 | |
| pysolr | 3.6.0 | |
| pystac | 1.7.0 | |
| pystac-client | 0.6.1 | |
| pytest | 6.2.5 | |
| pytest-ckan | 0.0.11 | |
| pytest-cov | 3.0.0 | |
| pytest-raises | 0.11 | |
| python-dateutil | 2.8.1 | |
| python-editor | 1.0.4 | |
| python-magic | 0.4.24 | |
| python-slugify | 6.1.2 | |
| pytz | 2021.1 | |
| PyUtilib | 6.0.0 | |
| PyWavelets | 1.4.1 | |
| PyYAML | 5.4.1 | |
| rasterio | 1.3.11 | |
| redis | 3.5.3 | |
| repoze.lru | 0.7 | |
| repoze.who | 2.3 | |
| requests | 2.27.1 | |
| rfc3986 | 1.5.0 | |
| routes | 1.13 | |
| rq | 1.9.0 | |
| scikit-image | 0.21.0 | |
| scikit-learn | 1.3.2 | |
| scipy | 1.9.3 | |
| sentry-sdk | 2.26.1 | |
| setuptools | 75.3.0 | |
| Shapely | 1.8.5.post1 | |
| shutilwhich | 1.1.0 | |
| simplejson | 3.17.2 | |
| six | 1.17.0 | |
| slicerator | 1.1.0 | |
| sniffio | 1.3.1 | |
| snuggs | 1.4.7 | |
| sortedcontainers | 2.4.0 | |
| soupsieve | 2.6 | |
| sqlalchemy | 1.3.5 | |
| sqlparse | 0.4.1 | |
| stac-validator | 3.3.2 | |
| tblib | 3.0.0 | |
| Tempita | 0.6.0 | |
| text-unidecode | 1.3 | |
| threadpoolctl | 3.5.0 | |
| tifffile | 2023.7.10 | |
| toml | 0.10.2 | |
| tomli | 2.2.1 | |
| toolz | 1.0.0 | |
| tornado | 6.4.2 | |
| traitlets | 5.14.3 | |
| typeguard | 4.3.0 | setuptools/_vendor |
| types-python-dateutil | 2.9.0.20241206 | |
| types-python-slugify | 5.0.4 | |
| types-PyYAML | 6.0.12.20241230 | |
| types-setuptools | 57.4.18 | |
| typing-extensions | 4.12.2 | |
| tzlocal | 2.1 | |
| unicodecsv | 0.14.1 | |
| urllib3 | 1.26.20 | |
| waitress | 3.0.0 | |
| watchdog | 2.1.5 | |
| wcwidth | 0.2.13 | |
| webassets | 2.0 | |
| webencodings | 0.5.1 | |
| weberror | 0.13.1 | |
| webhelpers | 1.3 | |
| WebOb | 1.8.9 | |
| WebTest | 3.0.1 | |
| Werkzeug | 2.0.1 | |
| wheel | 0.40.0 | |
| wtforms | 3.1.2 | |
| xarray | 2023.1.0 | |
| xmltodict | 0.13.0 | |
| zict | 3.0.0 | |
| zipp | 3.20.2 | |
| zope.event | 5.0 | |
| zope.interface | 5.4.0 |
Close
Resource Usage
| Resource | Value |
|---|---|
| User CPU time | 253.022 msec |
| System CPU time | 7.125 msec |
| Total CPU time | 260.147 msec |
| Elapsed time | 306.535 msec |
| Context switches | 54 voluntary, 189 involuntary |
Close
HTTP Headers
| Key | Value |
|---|---|
| HTTP_ACCEPT | */* |
| HTTP_ACCEPT_ENCODING | gzip, br, zstd, deflate |
| HTTP_CONNECTION | upgrade |
| HTTP_HOST | saeoss.sansa.org.za |
| HTTP_USER_AGENT | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
| QUERY_STRING | |
| REMOTE_ADDR | 172.18.0.1 |
| REQUEST_METHOD | GET |
| SCRIPT_NAME | |
| SERVER_NAME | 0.0.0.0 |
| SERVER_PORT | 5000 |
| SERVER_PROTOCOL | HTTP/1.1 |
| SERVER_SOFTWARE | gunicorn/20.1.0 |
Close
Request Vars
View information
| View Function | args | kwargs |
|---|---|---|
| ckan.views.group.about | [] | id=https-www-elections-org-za-pw, group_type=organization, is_organization=True |
COOKIES Variables
| Variable | Value |
|---|
SESSION Variables
| Variable | Value |
|---|---|
| '_domain' | None |
| '_path' | '/' |
| '_accessed_time' | 1793628405.1201444 |
| '_creation_time' | 1793628405.1201444 |
GET Variables
| Variable | Value |
|---|
POST Variables
| Variable | Value |
|---|
Close
Config
| Key | Value |
|---|---|
| __file__ | '/home/appuser/ckan.ini' |
| api_token.jwt.algorithm | 'HS256' |
| api_token.jwt.decode.secret | 'string:EgUwHNsBy5AEtrPuS76wG2J3d' |
| api_token.jwt.encode.secret | 'string:EgUwHNsBy5AEtrPuS76wG2J3d' |
| api_token.nbytes | '60' |
| app_instance_uuid | 'a5f335ff-8198-4975-9f08-c2f06fbbbd2f' |
| APPLICATION_ROOT | '/' |
| BABEL_DEFAULT_LOCALE | 'en' |
| BABEL_DEFAULT_TIMEZONE | 'Etc/UTC' |
| BABEL_DOMAIN | 'ckan' |
| BABEL_MULTIPLE_DOMAINS | 'ckan;ckanext-pages;ckanext-harvest' |
| BABEL_TRANSLATION_DIRECTORIES | '/home/appuser/.cache/pypoetry/virtualenvs/ckanext-saeoss-f8CPI8sp-py3.9/lib/python3.9/site-packages/ckan/i18n;/home/appuser/.cache/pypoetry/virtualenvs/ckanext-saeoss-f8CPI8sp-py3.9/lib/python3.9/site-packages/ckanext/pages/plugin/i18n;/home/appuser/.cache/pypoetry/virtualenvs/ckanext-saeoss-f8CPI8sp-py3.9/lib/python3.9/site-packages/ckanext/harvest/i18n' |
| beaker.session.key | 'ckan' |
| beaker.session.secret | 'EgUwHNsBy5AEtrPuS76wG2J3d' |
| beaker.session.validate_key | 'ckan' |
| cache_dir | '/tmp/saeoss_portal/' |
| ckan.activity_list_limit | '31' |
| ckan.activity_streams_email_notifications | 'true' |
| ckan.activity_streams_enabled | 'true' |
| ckan.auth.allow_dataset_collaborators | 'false' |
| ckan.auth.anon_create_dataset | 'false' |
| ckan.auth.create_dataset_if_not_in_organization | 'false' |
| ckan.auth.create_default_api_keys | 'false' |
| ckan.auth.create_unowned_dataset | 'false' |
| ckan.auth.create_user_via_api | 'false' |
| ckan.auth.create_user_via_web | 'true' |
| ckan.auth.public_activity_stream_detail | 'true' |
| ckan.auth.public_user_details | 'true' |
| ckan.auth.roles_that_cascade_to_sub_groups | 'admin' |
| ckan.auth.user_create_groups | 'false' |
| ckan.auth.user_create_organizations | 'false' |
| ckan.auth.user_delete_groups | 'true' |
| ckan.auth.user_delete_organizations | 'true' |
| ckan.base_public_folder | 'public' |
| ckan.base_templates_folder | 'templates' |
| ckan.datastore.default_fts_index_method | 'gist' |
| ckan.datastore.default_fts_lang | 'english' |
| ckan.datastore.read_url | 'postgresql://datastore-default:datastore-default@datastore-db/datastore-dev' |
| ckan.datastore.write_url | 'postgresql://datastore-dev:datastore-dev@datastore-db/datastore-dev' |
| ckan.display_timezone | 'server' |
| ckan.email_notifications_since | '2 days' |
| ckan.favicon | '/images/favicon.ico' |
| ckan.feeds.author_link | '' |
| ckan.feeds.author_name | '' |
| ckan.feeds.authority_name | '' |
| ckan.feeds.date | '' |
| ckan.gravatar_default | 'identicon' |
| ckan.harvest.default_dataset_name_append | 'number-sequence' |
| ckan.harvest.log_level | 'debug' |
| ckan.harvest.log_scope | '0' |
| ckan.harvest.log_timeframe | '10' |
| ckan.harvest.mq.hostname | 'redis' |
| ckan.harvest.mq.port | '6379' |
| ckan.harvest.mq.redis_db | '0' |
| ckan.harvest.mq.type | 'redis' |
| ckan.harvest.status_mail.errored | 'True' |
| ckan.harvest.timeout | '1440' |
| ckan.hide_activity_from_users | 'saeoss_portal' |
| ckan.homepage_style | '' |
| ckan.host | 'saeoss.sansa.org.za' |
| ckan.jobs.timeout | '180' |
| ckan.legacy_route_mappings | '{"harvest_read": "harvest.read", "harvest_edit": "harvest.edit", "harvest_delete": "harvester.delete", "harvest_refresh": "harvester.refresh", "harvest_admin": "harvester.admin", "harvest_about": "harvester.about", "harvest_clear": "harvester.clear", "harvest_job_list": "harvester.job_list", "harvest_job_show_last": "harvester.job_show_last", "harvest_job_show": "harvester.job_show", "harvest_job_abort": "harvester.job_abort", "harvest_object_show": "harvester.object_show"}' |
| ckan.locale_default | 'en' |
| ckan.locale_order | 'en pt_BR ja it cs_CZ ca es fr el sv sr sr@latin no sk fi ru de pl nl bg ko_KR hu sa sl lv' |
| ckan.locales_filtered_out | 'en_GB' |
| ckan.locales_offered | '' |
| ckan.main_css | '/base/css/main.css' |
| ckan.plugins | 'text_view\nimage_view\nrecline_view\nharvest\nckan_harvester\ncsw_harvester\nspatial_harvest_metadata_api\nspatial_metadata\nspatial_query\nresource_proxy\ngeo_view\ngeojson_view\nwmts_view\nshp_view\nscheming_datasets\npages\nsaeoss\nsaeoss_harvesting' |
| ckan.preview.direct | 'png jpg gif' |
| ckan.preview.loadable | 'html htm rdf+xml owl+xml xml n3 n-triples turtle plain atom csv tsv rss txt json' |
| ckan.redis.url | 'redis://redis:6379/0' |
| ckan.saeoss.default_spatial_search_extent | '\n{\n"type": "Polygon",\n"coordinates": [\n[\n[16.4699, -34.8212],\n[32.8931, -34.8212],\n[32.8931, -22.1265],\n[16.4699, -22.1265],\n[16.4699, -34.8212]\n]\n]\n}' |
| ckan.saeoss.portal_staff_organization_title | 'SAEOSS staff' |
| ckan.saeoss.sasdi_themes | '\nAdministrative boundaries 1\nAdministrative boundaries 2\nAerial Imagery\nSatellite Imagery\nCadastre\nConservation\nGeodesy\nHydrology\nWetlands\nLand Cover\nLand Use\nSocial Statistics\nTransport\nAddresses\nBuildings and settlements\nElevations and depths\nGeographic Names\nGeology and soils\nInfrastructure' |
| ckan.search.facets | 'true' |
| ckan.search.indexing.batch_size | '100' |
| ckan.search.solr_allowed_query_parsers | '... frange | field' |
| ckan.site_about | '' |
| ckan.site_author | 'author_name' |
| ckan.site_custom_css | '' |
| ckan.site_description | 'SAEOSS Portal Description' |
| ckan.site_id | 'saeoss_portal' |
| ckan.site_intro_text | '' |
| ckan.site_keywords | 'SAEOSS' |
| ckan.site_logo | '/images/Logo.jpg' |
| ckan.site_title | 'SAEOSS' |
| ckan.site_url | 'https://saeoss.sansa.org.za' |
| ckan.solr.commit_after_write | 'false' |
| ckan.storage_path | '/home/appuser/data' |
| ckan.theme | '' |
| ckan.tracking_enabled | 'true' |
| ckan.uwsgi_processes | '2' |
| ckan.views.default_views | 'image_view text_view recline_view' |
| ckan.webassets.path | '/home/appuser/data/webassets' |
| ckanext.pages.about_menu | 'False' |
| ckanext.pages.editor | 'ckeditor' |
| ckanext.pages.group_menu | 'False' |
| ckanext.spatial.harvest.continue_on_validation_errors | 'True' |
| ckanext.spatial.search_backend | 'solr-bbox' |
| clear_logo_upload | '' |
| computed_template_paths | ['/home/appuser/.cache/pypoetry/virtualenvs/ckanext-saeoss-f8CPI8sp-py3.9/lib/python3.9/site-packages/ckanext/textview/theme/templates', '/home/appuser/.cache/pypoetry/virtualenvs/ckanext-saeoss-f8CPI8sp-py3.9/lib/python3.9/site-packages/ckanext/imageview/theme/templates', '/home/appuser/.cache/pypoetry/virtualenvs/ckanext-saeoss-f8CPI8sp-py3.9/lib/python3.9/site-packages/ckanext/reclineview/theme/templates', '/home/appuser/.cache/pypoetry/virtualenvs/ckanext-saeoss-f8CPI8sp-py3.9/lib/python3.9/site-packages/ckanext/harvest/plugin/../templates', '/home/appuser/.cache/pypoetry/virtualenvs/ckanext-saeoss-f8CPI8sp-py3.9/lib/python3.9/site-packages/ckanext/spatial/plugin/../templates', '/home/appuser/.cache/pypoetry/virtualenvs/ckanext-saeoss-f8CPI8sp-py3.9/lib/python3.9/site-packages/ckanext/geoview/plugin/../templates', '/home/appuser/.cache/pypoetry/virtualenvs/ckanext-saeoss-f8CPI8sp-py3.9/lib/python3.9/site-packages/ckanext/scheming/templates', '/home/appuser/.cache/pypoetry/virtualenvs/ckanext-saeoss-f8CPI8sp-py3.9/lib/python3.9/site-packages/ckanext/pages/plugin/../theme/templates_main', '/home/appuser/app/ckanext/saeoss/plugins/../templates', '/home/appuser/.cache/pypoetry/virtualenvs/ckanext-saeoss-f8CPI8sp-py3.9/lib/python3.9/site-packages/ckan/templates'] |
| DEBUG | True |
| debug | 'true' |
| DEBUG_TB_ENABLED | True |
| DEBUG_TB_HOSTS | () |
| DEBUG_TB_INTERCEPT_REDIRECTS | False |
| DEBUG_TB_PANELS | ('flask_debugtoolbar.panels.versions.VersionDebugPanel', 'flask_debugtoolbar.panels.timer.TimerDebugPanel', 'flask_debugtoolbar.panels.headers.HeaderDebugPanel', 'flask_debugtoolbar.panels.request_vars.RequestVarsDebugPanel', 'flask_debugtoolbar.panels.config_vars.ConfigVarsDebugPanel', 'flask_debugtoolbar.panels.template.TemplateDebugPanel', 'flask_debugtoolbar.panels.sqlalchemy.SQLAlchemyDebugPanel', 'flask_debugtoolbar.panels.logger.LoggingPanel', 'flask_debugtoolbar.panels.route_list.RouteListDebugPanel', 'flask_debugtoolbar.panels.profiler.ProfilerDebugPanel') |
| ENV | 'production' |
| expire_api_token.default_lifetime | '3600' |
| EXPLAIN_TEMPLATE_LOADING | False |
| extra_public_paths | '/home/appuser/.cache/pypoetry/virtualenvs/ckanext-saeoss-f8CPI8sp-py3.9/lib/python3.9/site-packages/ckanext/textview/theme/public,/home/appuser/.cache/pypoetry/virtualenvs/ckanext-saeoss-f8CPI8sp-py3.9/lib/python3.9/site-packages/ckanext/reclineview/theme/public,/home/appuser/.cache/pypoetry/virtualenvs/ckanext-saeoss-f8CPI8sp-py3.9/lib/python3.9/site-packages/ckanext/harvest/plugin/../public,/home/appuser/.cache/pypoetry/virtualenvs/ckanext-saeoss-f8CPI8sp-py3.9/lib/python3.9/site-packages/ckanext/spatial/plugin/../public,/home/appuser/.cache/pypoetry/virtualenvs/ckanext-saeoss-f8CPI8sp-py3.9/lib/python3.9/site-packages/ckanext/geoview/plugin/../public,/home/appuser/.cache/pypoetry/virtualenvs/ckanext-saeoss-f8CPI8sp-py3.9/lib/python3.9/site-packages/ckanext/pages/plugin/../assets/,/home/appuser/.cache/pypoetry/virtualenvs/ckanext-saeoss-f8CPI8sp-py3.9/lib/python3.9/site-packages/ckanext/pages/plugin/../assets/vendor/ckeditor/,/home/appuser/.cache/pypoetry/virtualenvs/ckanext-saeoss-f8CPI8sp-py3.9/lib/python3.9/site-packages/ckanext/pages/plugin/../assets/vendor/ckeditor/skins/moono-lisa,/home/appuser/app/ckanext/saeoss/plugins/../public' |
| extra_template_paths | '/home/appuser/.cache/pypoetry/virtualenvs/ckanext-saeoss-f8CPI8sp-py3.9/lib/python3.9/site-packages/ckanext/textview/theme/templates,/home/appuser/.cache/pypoetry/virtualenvs/ckanext-saeoss-f8CPI8sp-py3.9/lib/python3.9/site-packages/ckanext/imageview/theme/templates,/home/appuser/.cache/pypoetry/virtualenvs/ckanext-saeoss-f8CPI8sp-py3.9/lib/python3.9/site-packages/ckanext/reclineview/theme/templates,/home/appuser/.cache/pypoetry/virtualenvs/ckanext-saeoss-f8CPI8sp-py3.9/lib/python3.9/site-packages/ckanext/harvest/plugin/../templates,/home/appuser/.cache/pypoetry/virtualenvs/ckanext-saeoss-f8CPI8sp-py3.9/lib/python3.9/site-packages/ckanext/spatial/plugin/../templates,/home/appuser/.cache/pypoetry/virtualenvs/ckanext-saeoss-f8CPI8sp-py3.9/lib/python3.9/site-packages/ckanext/geoview/plugin/../templates,/home/appuser/.cache/pypoetry/virtualenvs/ckanext-saeoss-f8CPI8sp-py3.9/lib/python3.9/site-packages/ckanext/scheming/templates,/home/appuser/.cache/pypoetry/virtualenvs/ckanext-saeoss-f8CPI8sp-py3.9/lib/python3.9/site-packages/ckanext/pages/plugin/../theme/templates_main,/home/appuser/app/ckanext/saeoss/plugins/../templates' |
| global_conf | {'__file__': '/home/appuser/ckan.ini', 'here': '/home/appuser', 'debug': 'true'} |
| here | '/home/appuser' |
| JSON_AS_ASCII | True |
| JSON_SORT_KEYS | True |
| JSONIFY_MIMETYPE | 'application/json' |
| JSONIFY_PRETTYPRINT_REGULAR | False |
| logo_upload | '' |
| MAX_CONTENT_LENGTH | None |
| MAX_COOKIE_SIZE | 4093 |
| PERMANENT_SESSION_LIFETIME | datetime.timedelta(days=31) |
| PREFERRED_URL_SCHEME | 'http' |
| PRESERVE_CONTEXT_ON_EXCEPTION | None |
| PROPAGATE_EXCEPTIONS | None |
